Key Stage 4 Examination Results 2024
National Benchmark Measure | |
Progress 8 Score | +0.30 |
Attainment 8 Score | 55.6 |
Students achieving Grade 5 or above in English & Maths GCSEs | 64.4% |
Students achieving Grade 5 or above in EBacc | 42.1% |
EBacc average point score | 5.36 |
Students entering for the EBacc | 72% |
Students staying in education or employment after KS4* | 94% |
*pupils who finished KS4 in 2022 (most recent data available)
Key Stage 5 Examination Results 2023
National Benchmark Measure | |
A Level progress score | NA 2023 |
A Level average point score | 29.6 (C) |
A Level retention (% completing their main study programme) | 95.9% |
Academic progress score | NA 2023 |
Academic average point score | 29.8 (C) |
Academic retention (% completing their main study programme) | 95.9% |
Applied General progress score | NA 2023 |
Applied General average point score | 26.2 (Merit) |
Applied General retention (% completing their main study programme) | 80.0% |
Student destination (staying in education or employment for a least 2 terms after 16 to 18 study)** | 92% |
Progress in English (GCSE retakes) | NA 2023 |
Progress in Maths (GCSE retakes) | NA 2023 |
DfE Performance Tables
Please click on the link to the DfE performance tables for details of Denbigh School’s examination results.
2024 GCSE and A Level News Articles
These are the news articles published following the publication of the 2024 GCSE and A Level results in August.