Key Stage 4 Examination Results 2025
| National Benchmark Measure | |
| Progress 8 Score | N/A |
| Attainment 8 Score | 54.3 |
| Students achieving Grade 5 or above in English & Maths GCSEs | 68.0% |
| Students achieving Grade 5 or above in EBacc | 43.6% |
| EBacc average point score | 5.25 |
| Students entering for the EBacc | 71.1% |
| Students staying in education or employment after KS4* | 94% |
*pupils who finished KS4 in 2023 (most recent data available)
Key Stage 5 Examination Results 2025
| National Benchmark Measure | |
| A Level progress score | 0.01 |
| A Level average point score | 32.8 (C+) |
| A Level retention (% completing their main study programme) * | 97% |
| Academic progress score | 0.01 |
| Academic average point score | 33.3 (C+) |
| Academic retention (% completing their main study programme) * | 97% |
| Applied General progress score | 0.01 |
| Applied General average point score | 31.3 (Dist-) |
| Applied General retention (% completing their main study programme) * | 53% |
| Student destinations – Progressing to education, apprenticeships or employment (2023 leavers) | 88% |
| Student destinations – Progression into Higher Education or training (2022 leavers) | 72% |
| Progress in English (GCSE retakes) | 1.00 |
| Progress in Maths (GCSE retakes) | 0.67 |
*pupils who finished KS5 in 2024 (most recent data currently available)
DfE Performance Tables
Please click on the link to the DfE performance tables for details of Denbigh School’s examination results.
Classes of 2025 GCSE and A Level


These are the news articles published following the publication of the 2025 GCSE and A Level results in August.
