Science Faculty
Mr Q Berriman- berrimanq@denbigh.net
Mr A Brown- brownan@denbigh.net
Mr S Campbell- campbells@denbigh.net
Mr W Dymock- dymockw@denbigh.net
Mr M Hairsine- hairsinem@denbigh.net
Mrs J Hallam- hallamj@denbigh.net
Ms E Hanby- hanbye@denbigh.net
Ms S Harriman- harrimans@denbigh.net
Mrs J Herring- herringj@denbigh.net
Mr M List- listm@denbigh.net
Mrs N Menni- mennin@denbigh.net
Miss L Pretorius- pretoriusl@denbigh.net
Miss E Roche- rochee@denbigh.net
Mr B Rosie- rosiew@denbigh.net
Mrs P Verma- vermap@denbigh.net
Mrs S Wiltshire- wiltshires@denbigh.net
Faculty Introduction
Science is a core subject for all students in years 7-11, and the faculty teaches the traditional academic Science subjects of Chemistry, Physics and Biology up to A2 level.
Key Words for Year 7 Science – Spring
Key term | Definition |
Boiling point | The temperature at which a substance boils. |
Change of state | The process by which a substance changes from one state to another. |
Condensation | Formed when a gas changes into a liquid. |
Evaporate | The change of state from liquid to gas that occurs when particles leave the surface of the liquid only. It can happen at any temperature. |
Melting point | The temperature at which a substance melts. |
Mixture | A material whose properties are not the same all the way through. |
Day | The time it takes a planet to make one full spin on its axis. |
Ellipse | A squashed circle or oval shape. |
Galaxy | A number of stars and the solar systems around them grouped together. |
Gravity | A non-contact force that acts between two masses. |
Natural satellite | A moon in orbit around a planet. |
Orbit | The path taken by one body in space around another. |
Planet | Any large body that orbits a star in a Solar System. |
Season | Changes in the temperature during the year as the Earth moves around its orbit. |
Solar System | The Sun and the planets and other bodies in orbit around it. |
Sun | The star at the centre of our Solar System. |
Year | The length of time it takes for a planet to orbit the Sun. |
Key Words for Year 8 Science – Spring
Key Term | Definition |
air resistance | The force on an object moving through the air that causes it to slow down (also known as drag). |
balanced | Forces acting on an object that are the same size but act in opposite directions. |
contact force | A force that acts when an object is in contact with a surface, air, or water. |
friction | The force that resists movement because of contact between surfaces. |
gravity | A non-contact force that acts between two masses. |
interaction pair | When two objects interact there is a force on each one that is the same size but in opposing directions. |
newtonmeter | A piece of equipment used to measure weight in newtons. |
non-contact force | A magnetic, electrostatic, or gravitational force that acts between objects not in contact. |
unbalanced | Opposing forces on an object that are unequal. |
weight | The force of the Earth on an object due to its mass. |
carbon cycle | The carbon cycle shows stores of carbon, and summarises how carbon and its compounds enter and leave these stores. |
climate change | A long-term change in weather patterns. |
combustion | A burning reaction, in which a substance reacts quickly with oxygen, and gives out light and heats the surroundings. |
deforestation | The cutting down or burning of trees in forests. |
greenhouse effect | The absorbing of energy by gases in the atmosphere, such as carbon dioxide. |
greenhouse gas | A gas that contributes to climate change, such as carbon dioxide. |
Year 7
Autumn 1st half term | Introduction to Science and CSI (Chemistry) |
Autumn 2nd half term | Life on Earth (Biology) |
Spring 1st half term | Space Fun (Physics) |
Spring 2nd half term | Chemical and Physical Changes (Chemistry) |
Summer 1st half term | Energy (Physics) |
Summer 2nd half term | Investigation |
Year 8
Autumn 1st half term | Plants (Biology) |
Autumn 2nd half term | Mobile Phones (Physics) |
Spring 1st half term | Planet Earth (Chemistry) |
Spring 2nd half term | Fit for Life (Biology) |
Summer 1st half term | Forces and Motion (Physics) |
Summer 2nd half term | Electricity and Magnetism (Physics) |
Year 9
Biology & Maths Skills | Chemistry & Physics | |
---|---|---|
Autumn 1st half term | B1: Cell-Level Systems Maths Skills: Standard form, prefixes and manipulating equations | C1: Particles P1: Matter |
Autumn 2nd half term | B1: Cell-Level Systems Maths Skills: Ratios, fractions and percentages | C2: Elements, Compounds & Mixtures |
Spring 1st half term | B2: Scaling Up Maths Skills: Frequency tables, bar charts. histograms | C2: Elements, Compounds & Mixtures P4: Waves and Radioactivity |
Spring 2nd half term | B2: Scaling Up | P4: Waves and Radioactivity |
Summer 1st half term | B3: Organism-Level Systems Revision & Exams | C4: Predicting and Identifying Reactions and Products Revision & Exams |
Summer 2nd half term | B3: Organism-Level Systems Practical Tasks | P3: Electricity and Magnetism |
Year 10
Biology | Chemistry | Physics | |
---|---|---|---|
Autumn 1st half term | B4: Community-Level Systems B5.1: Inheritance | C3.1: Introduction to Chemical Reactions | P3.2: Simple Circuits P3.3: Magnets and Magnetic Fields |
Autumn 2nd half term | B5.2: Natural Selection and Evolution B6.2: Feeding the Human Race | C3.2: Energetics C3.3: Types of Chemical Reaction C3.4: Electrolysis | P2.1: Motion P2.2: Newton’s Laws |
Spring 1st half term | B6.3: Non-communicable diseases B6.3: Monitoring and Maintaining Health | C5.1 Controlling Reactions C5.2: Equilibria | P2.3: Forces in Action P5.1: Work Done |
Spring 2nd half term | B6.3: Monitoring & Maintaining Health B6.1: Monitoring & Maintaining the Environment | C6.1: Improving Processes and Products C6.2: Interpretation and Interacting with Earth Systems | P5.2: Power & Efficiency P6.1: Physics on the Move P6.2: Powering the Earth |
Summer 1st half term | Year 10 Combined Science Examinations & Practical Activities | Year 10 Combined Science Examinations & Practical Activities | Year 10 Combined Science Examinations & Practical Activities |
Summer 2nd half term | Separate Science B1.2: Cell-Level Systems B3.1: Organism-Level Systems | Separate Science C5.3: Equilibria C6.1: Improving Processes and Products | Separate Science P5.1: Wave Behaviour P5.3: Wave Interaction |
Summer 2nd half term | Combined Science Practical Activities and Consolidation | Combined Science Practical Activities and Consolidation | Combined Science Practical Activities and Consolidation |
Year 11
Biology | Chemistry | Physics | Combined Science | |
---|---|---|---|---|
Autumn 1st half term | B2: Cell-Level Systems B3.1: The Nervous System B3.3: Maintaining Internal Environments | C6.1: Global Challenges C6.2: Organic Chemistry | P8: Global Challenges P4.2: Using Magnestism | Units 1-3 Re-cap and consolidation |
Autumn 2nd half term | B4.1: Ecosystems B5: Genes, Inheritance and Selection Year 11 PPE Examinations | C6.2: Organic Chemistry C4.2: Identifying Products of Chemical Reactions C2.3: Nanoparticles Year 11 PPE Examinations | P1.3: Pressure P2.3: Forces in Action Year 11 PPE Examinations | Units 4-6 Re-cap and consolidation Year 11 PPE Examinations |
Spring 1st half term | Revision Activities | Revision Activities | Revision Activities | Revision Activities |
Spring 2nd half term | Revision Activities | Revision Activities | Revision Activities | Revision Activities |
Summer 1st half term | Revision Activities | Revision Activities | Revision Activities | Revision Activities |
Summer 2nd half term | GCSE Exams | GCSE Exams | GCSE Exams | GCSE Exams |