Celebrating our highest ever A Level results
Our Year 13 students have excelled in the A-Level examinations this year with their results representing the strongest A-Level performance in the School’s history. Our students have demonstrated an outstanding work ethic during their time in the Sixth Form and their results mean that the next stage of their educational journey will be at the UK’s top universities and sought after Apprenticeships. This variety of destinations reflects our desire to support each student to follow the pathway that is right for them.
Mr Steed, Headteacher said: ‘We are immensely proud of our students and the achievements they have secured through the hard work, resilience, determination, and dedication that they have demonstrated towards their studies. These results reflect not only the commitment of our young people, but also the unwavering support and expertise of our exceptional staff, who work tirelessly to help every student realise their potential. We are delighted to see our students progressing to the next stage of their future journey, whether that is University, an Apprenticeship, or Employment. As they move on, they do so with not only strong academic outcomes, but also the skills, confidence, and character needed to succeed and make a positive contribution in the future.’
Our highest achievers and the destinations they are heading to are:
| Name | Results | Destination |
| Harry L | Chemistry (A*) Maths (A*) Further Maths (A*) Physics (A*) | University of Oxford Physics |
| Aabha J | Maths (A*) Further Maths (A*) Physics (A*) | University of Warwick Mathematics, Operational Research, Statistics and Economics (MORSE) |
| Athviga S | Chemistry (A) Economics (A*) Maths (A*) Further Maths (A*) | London School of Economics and Political Science Economics |
| Kush T | Chemistry (A) Maths (A*) Further Maths (A*) Physics (A*) | Imperial London Earth and Planetary Science |
| Toby S | Computer Science (A) Maths (A*) Further Maths (A*) Physics (A) | University of Oxford Mathematics and Statistics |
| Yoosuf S | Biology (A*) Chemistry (A*) Maths (A) | University of Birmingham Medicine |
| Tomiwa O | Biology (A*) Chemistry (A*) BTEC Sport (Dist*) | Gap Year |
| Harshita G | Biology (A) Chemistry (A*) Maths (A*) Further Maths (A*) | University of Warwick Mathematics |
| Harley W | Chemistry (A) Maths (A*) Further Maths (A) Physics (A*) | University of Warwick Chemistry |
| Kethusan R | Chemistry (A*) Maths (A*) Further Maths (A) | University of Warwick Engineering |
| Rachel P | English Language & Literature (A) Maths (A) Psychology (A*) | University of Cambridge Law |
| Raj P | Biology (A*) Chemistry (A) Maths (A) | Queen Mary University of London Dentistry |
| Holly F | Art (A) Product Design (A*) Maths (A) | University of the Arts London Interior Design |
| Kayden B | Business Studies (A) BTEC Sport Diploma (Dist*, Dist*) | Apprenticeship |












